Synthetic Fiber Chemical Resistance Table |
||||||||
Fiber type | Strong acid | Weak acid | Strong alkali | Weak alkali | Solvent | Oxidant | Hydrolysis | Temp./°C |
Polyester (PET) | Good | Good | Poor | Good | Good | Excellent | Poor | 150 |
Polypropylene (PP) | Excellent | Excellent | Excellent | Excellent | Excellent | Good | Excellent | 80 |
Nylon (PA) | Poor | Good | Good | Good | Good | Good | Medium | 105 |
Vinylon | Poor | Medium | Excellent | Excellent | Good | Good | Medium | 160 |
Acrylic | Good | Good | Good | Good | Good | Good | Good | 110 |
Polyvinyl chloride (PVC) | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | 260 |
Aramid | Medium | Good | Good | Good | Good | Good | Good | 110 |
Glass fiber | Medium | Medium | Poor | Poor | Medium | Medium | Poor | 270 |
——
Fiber thermal Resistance Table |
|||||||
Fiber type | Softening Temp. | Melting Temp. | Decomposition Temp. | Vitrify Tempe. | Washing Tempe. Max. | Strength retention rate (@100°C 80days) | Strength retention rate (@130°C 80days) |
Polyester (PET) | 235~240 | 256 | — | 67,80,90 | 70~100 | 96 | 75 |
Polypropylene (PP) | 145~150 | 163~175 | — | — | — | — | — |
Nylon (PA6) | 180 | 215 | — | 47.65 | 80~85 | 43 | 13 |
Nylon (PA66) | 225 | 253 | — | 82 | 80~85 | 43 | 13 |
Vinylon | 220~230 | — | — | 85 | — | — | — |
Acrylic | 190~240 | — | 280~300 | 90 | 40~50 | 100 | 85 |
Aramid | — | 400 | 370 | — | — | 100 | 100 |
Polysulfonamide | 367~370 | — | 400 | 251 | — | 100 | 100 |
Ryton (PPS) | — | 285 | — | — | — | 100 | 100 |
——